Skip to product information
Modern design with premium aluminum exterior
Built-in six hot-swappable 2.5' drive bays with 6Gbps SAS/SATA HDD Backplane
Vertical layout for stack effect cooling with built-in Air Penetrator fan
Accommodates two more 2.5' drives internally for total eight drive capacity
Supports 7.5' low profile expansion cards
Electronics Computers & Accessories Computer Components
Mini-ITX NAS Case with Aluminum Exterior and Six 2.5 Hot-Swap Bays in Black Z3497
Sale price
$36.95
Regular price $141.54
Shipping calculated at checkout.
Modern design with premium aluminum exterior
Built-in six hot-swappable 2.5' drive bays with 6Gbps SAS/SATA HDD Backplane
Vertical layout for stack effect cooling with built-in Air Penetrator fan
Accommodates two more 2.5' drives internally for total eight drive capacity
Supports 7.5' low profile expansion cards
To meet increasing demand for cloud and local storage needs, Silverstone created the CS01-HS case to enable users to build sophisticated and user-friendly NAS system. Constructed with durable, sand-blasted anodized aluminum with built-in six hot-swap drive bays, the CS01-HS also utilizes Silverstone's patented 90 degree rotated design to achieve efficient stack effect cooling for excellent thermal acoustic performance. Besides being durable and practical, CS01-HS is also beautifully styled to fit perfectly in any office or home environment.
| CS01B | CS01S | CS01B-HS | CS01S-HS | CS280B | DS380B | |
|---|---|---|---|---|---|---|
| Dimensions | 12.68' (H) x 8.29' (W) x 8.27' (D) | 12.68' (H) x 8.29' (W) x 8.27' (D) | 12.68' (H) x 8.29' (W) x 8.27' (D) | 12.68' (H) x 8.29' (W) x 8.27' (D) | 6.96' (H) x 8.72' W x 11.85' (D) | 11.22' (H) x 8.31' (W) x 14.17' (D) |
| Volume | 14.2 liters | 14.2 liters | 14.2 liters | 14.2 liters | 11.8 liters | 21.6 liters |
| Included Fans | 1x120mm Bottom | 1x120mm Bottom | 1x120mm Bottom | 1x120mm Bottom | 2x80mm Front | 2x120mm Side, 1x120mm Rear |
| 2.5' Bays | 2 | 2 | 8 (6 Hot Swap) | 8 (6 Hot Swap) | 9 (8 Hot Swap) | 4 |
| 3.5' Bays | 2 | 2 | 0 | 0 | 0 | 8 (All Hot Swap) |
| 5.25' Bays | 0 | 0 | 0 | 0 | 0 | 0 |
| Motherboard Limit | ITX | ITX | ITX | ITX | ITX | ITX |
| PSU Limit | SFX-L | SFX-L | SFX-L | SFX-L | SFX | SFX-L |
| Expansion Card Limit | One 7.5” x 2.95” | One 7.5” x 2.95” | One 7.5” x 2.95” | One 7.5” x 2.95” | One 4.41' x 4.72' or One 8.66' x 2.39' | One 11' x 4.38' |
| CPU Cooler Limit | 68mm | 68mm | 68mm | 68mm | 65mm | 57mm |
Electronics Computers & Accessories Computer Components